Bangla Exam(22-01-21)
Roll | | Stu. Name | | T mark | |Obtain Mark | |Out of 100 | |Position |
---|---|---|---|---|---|
0101 | Shahed | 30 | 9 | 30 | 04 |
0102 | Yeasin | " | 17 | 57 | First |
0105 | Nafee | " | 17 | 57 | First |
0106 | Rafee | " | 15 | 50 | Third |
All Student Name list
Roll | | Stu. Name | | T mark | |Obtain Mark | |Out of 100 | |Position |
---|---|---|---|---|---|
0101 | Shahed | ** | ** | ** | ** |
0102 | Yeasin | ** | ** | ** | ** |
0103 | Rakib | ** | ** | ** | ** |
0104 | Meghla | ** | ** | ** | ** |
0105 | Nafee | ** | ** | ** | ** |
0106 | Rafee | ** | ** | ** | ** |
0107 | Prome | ** | ** | ** | ** |
0108 | Farzana | ** | ** | ** | ** |
0109 | Nasim | ** | ** | ** | ** |
0110 | Siam | ** | ** | ** | ** |
0111 | shammi | ** | ** | ** | ** |
0112 | Foisal | ** | ** | ** | ** |
0113 | Parvez | ** | ** | ** | ** |
0114 | Rimpa | ** | ** | ** | ** |
0115 | A.Lotif | ** | ** | ** | ** |
0116 | Asif | ** | ** | ** | ** |
Exam No-10:(Biology)
Date 18-10-2020
Roll | | Student Name | | Total mark | |Obtain Mark | |Out of 100 | |Position |
---|---|---|---|---|---|
110101 | Shahed | 15 | * | * | * |
110102 | Yeasin | 15 | 14 | 56 | 3 |
110103 | Maria | 15 | * | * | * |
110104 | Meghla | 15 | * | * | * |
110105 | Nafee | 15 | 19 | 76 | 1 |
110106 | Rafee | 15 | 17 | 68 | 2 |
110107 | Promi | 15 | 0 | 0 * | |
---|---|---|---|---|---|
110108 | Farjana | 15 | 0 | 0 * |
110109 | Nasim | 15 | * | * * | |
---|---|---|---|---|---|
110108 | Siam | 15 | * | * * |
Exam No-10:(English)
Date 04-10-2020
Roll | | Student Name | | Total mark | |Obtain Mark | |Out of 100 | |Position |
---|---|---|---|---|---|
110101 | Shahed | 15 | 13.5 | 90 | 2 |
110102 | Yasin | 15 | 14 | 94 | 1 |
110103 | Maria | 15 | * | * | * |
110104 | Meghla | 15 | * | * | * |
110105 | Nafee | 15 | * | * | * |
110106 | Rafee | 15 | * | * | * |
110107 | Promi | 15 | 12 | 80 4 | |
---|---|---|---|---|---|
110108 | Farjana | 15 | 13 | 87 3 |
110109 | Nasim | 15 | * | * * | |
---|---|---|---|---|---|
110108 | Siam | 15 | * | * * |
Exam No-10:(English)
Date 06-10-2020
Roll | | Student Name | | Total mark | |Obtain Mark | |Out of 100 | |Position |
---|---|---|---|---|---|
110101 | Shahed | 15 | 09 | 60 | 1 |
110102 | Yasin | 15 | * | * | * |
110103 | Maria | 15 | * | * | * |
110104 | Meghla | 15 | * | * | * |
110105 | Nafee | 15 | * | * | * |
110106 | Rafee | 15 | * | * | * |
110107 | Promi | 15 | * | * * | |
---|---|---|---|---|---|
110108 | Farjana | 15 | 5.5 | 37 2 |
110109 | Nasim | 15 | * | * * | |
---|---|---|---|---|---|
110108 | Siam | 15 | * | * * |
Exam No-10:(Mathe & Chemistry)
Date 16-10-2020
Roll | | Student Name | | Total mark | |Obtain Mark | |Out of 100 | |Position |
---|---|---|---|---|---|
110101 | Shahed | 30 | 0 | 00 | * |
110102 | Yasin | 30 | 0 | 00 | * |
110103 | Maria | 30 | * | * | * |
110104 | Meghla | 30 | * | * | * |
110105 | Nafee | 30 | * | * | * |
110106 | Rafee | 30 | * | * | * |
110107 | Promi | 30 | * | * * | |
---|---|---|---|---|---|
110108 | Farjana | 30 | * | * * |
110109 | Nasim | 30 | * | * * | |
---|---|---|---|---|---|
110108 | Siam | 30 | * | * * |
Exam No-09:(Biology & ICT)
Date 2-10-2020
Roll | | Student Name | | Total mark | |Obtain Mark | |Out of 100 | |Position |
---|---|---|---|---|---|
110101 | Shahed | 45 | 35 | 78 | 1(First) |
110102 | Yasin | 45 | 31 | 69 | 2(Second) |
110103 | Maria | 45 | * | * | * |
110104 | Meghla | 45 | * | * | * |
110105 | Nafee | 45 | 14 | 32 | 4 |
110106 | Rafee | 45 | 20 | 45 | 3 |
110107 | Promi | 45 | * | * * | |
---|---|---|---|---|---|
110108 | Farjana | 45 | * | * * |
Exam No-08:(Physics & ICT)
Date 25-09-2020
Roll | | Student Name | | Total mark | |Obtain Mark | |Out of 100 | |Position |
---|---|---|---|---|---|
110101 | Shahed | 78 | 74 | 95 | 2(second) |
110102 | Yasin | 78 | 76 | 97 | 1(First) |
110103 | Maria | 78 | * | * | * |
110104 | Meghla | 78 | * | * | * |
110105 | Nafee | 78 | * | * | * |
110106 | Rafee | 78 | * | * | * |
110107 | Promi | 78 | * | * * | |
---|---|---|---|---|---|
110108 | Farjana | 78 | * | * * |
Exam No-07:(Chemistry)
Date 21-09-2020
Roll | | Student Name | | Total mark | |Obtain Mark | |Out of 100 | |Position |
---|---|---|---|---|---|
110101 | Shahed | 14 | 11 | 79 | 1(First) |
110102 | Yasin | 14 | 11 | 79 | 1(First) |
110103 | Maria | 14 | * | * | * |
110104 | Meghla | 14 | * | * | * |
110105 | Nafee | 14 | * | * | * |
110106 | Rafee | 14 | * | * | * |
110107 | Promi | 14 | * | * | * |
---|---|---|---|---|---|
110108 | Farjana | 14 | * | * | * |
Exam No-06:(Mathematics)
Date 11-09-2020
Roll | | Student Name | | Total mark | |Obtain Mark | |Out of 100 | |Position |
---|---|---|---|---|---|
110101 | Shahed | 30 | 20 | 67 | 1(First) |
110102 | Yasin | 30 | 20 | 67 | 1(First) |
110103 | Maria | 30 | * | * | * |
110104 | Meghla | 30 | * | * | * |
110105 | Nafee | 30 | * | * | * |
110106 | Rafee | 30 | * | * | * |
110107 | Promi | 30 | * | * | * |
---|---|---|---|---|---|
110108 | Farjana | 30 | * | * | * |
--------------------------------------------------------------------------------------------------------------------
Date 28-08-2020
Roll | | Student Name | | Total mark | |Obtain Mark | |Out of 100 | |Position |
---|---|---|---|---|---|
110101 | Shahed | 30 | 24.5 | 22 | 1(First) |
110102 | Yasin | 30 | 24.5 | 22 | 1(First) |
110103 | Maria | 30 | * | * | * |
110104 | Meghla | 30 | * | * | * |
110105 | Nafee | 30 | * | * | * |
110106 | Rafee | 30 | * | * | * |
110107 | Promi | 30 | * | * | * |
---|---|---|---|---|---|
110108 | Farjana | 30 | * | * | * |
Exam No-04:
Date 21-08-2020
Roll | | Student Name | | Total mark | |Obtain Mark | |Out of 100 | |Position |
---|---|---|---|---|---|
110101 | Shahed | 30 | 22 | 74 | 1(First) |
110102 | Yasin | 30 | 22 | 74 | 1(First) |
110103 | Maria | 30 | * | * | * |
110104 | Meghla | 30 | * | * | * |
110105 | Nafee | 30 | * | * | * |
110106 | Rafee | 30 | * | * | * |
Exam No-03:
Date 30-7-2020
Exam No-03: Date 24-7-20
Exam No-03: Date 17-7-20
Exam No-02 Date 10-7-20
Exam NO-01 Date 3-7-20
Roll | | Student Name | | Total mark | |Obtain Mark | |Out of 100 | |Position |
---|---|---|---|---|---|
110101 | Shahed | 30 | 12 | 40 | 1(First) |
110102 | Yasin | 30 | * | * | * |
110103 | Maria | 30 | * | * | * |
110104 | Meghla | 30 | * | * | * |
110105 | Nafee | 30 | 11 | 37 | 2(second) |
110106 | Rafee | 30 | 10 | 34 | 3(Third) |
110103 | Maria | 30 | * | * | * |
110104 | Meghla | 30 | * | * | * |
Exam No-03: Date 24-7-20
Roll | | Student Name| | Total mark | |Obtain Mark | |Out of 100 | |Position |
---|---|---|---|---|---|
110101 | Shahed | 35 | 32.5 | 93 | 1(First) |
110102 | Yasin | 35 | * | * | * |
110103 | Maria | 35 | * | * | * |
110104 | Meghla | 35 | * | * | * |
110105 | Nafee | 35 | 30 | 86 | 2(second) |
110106 | Rafee | 35 | 29 | 83 | 3(Third) |
Exam No-03: Date 17-7-20
Roll | | Student Name| | Total mark | |Obtain Mark | |Out of 100 | |Position |
---|---|---|---|---|---|
110101 | Shahed | 30 | * | * | * |
110102 | Yasin | 30 | * | * | * |
110103 | Maria | 30 | * | * | * |
110104 | Meghla | 30 | * | * | * |
110105 | Nafee | 30 | 13 | * | 1 |
110106 | Rafee | 30 | 13 | * | 1 |
Exam No-02 Date 10-7-20
Student Roll | Student Name | Total mark | Obtain Mark | Out of 100 | Position |
---|---|---|---|---|---|
110101 | Shahed | 57 | * | * | * |
110102 | Yasin | 57 | 38.5 | 67.5 | 1 |
110103 | Maria | 57 | * | * | * |
110104 | Meghla | 57 | * | * | * |
110105 | Nafee | 57 | * | * | * |
110106 | Rafee | 57 | * | * | * |
Exam NO-01 Date 3-7-20
Student Roll | Student Name | Total mark | Obtain Mark | Out of 100 | Position |
---|---|---|---|---|---|
110101 | Shahed | 16 | 14 | 87.5 | 2 |
110102 | Yasin | 16 | 13.5 | 84.37 | 3 |
110103 | Maria | 16 | 15.5 | 96.87 | 1 |
110104 | Meghla | 16 | 13.5 | 84.37 | 3 |
0 comments:
Post a Comment